| Sign In | Join Free | My autochinanet.com |
|
Brand Name : RION
Model Number : HDA436T-232
Place of Origin : China
Certification : CE/RoHs/ISO
MOQ : 1
Price : US$98
Packaging Details : Carton box with sponge
Delivery Time : 7 days
Payment Terms : 100% in advance
Supply Ability : 5000/month
Data Format : TXT
Sampling Rate : 100Hz
Operating Temperature : -20℃~+70℃
Data Storage : 4GB
Product Name : Dynamic Inclinometer
Material : Aluminum Alloy
Humidity : 5%-95%RH
Weight : 50g

▶ SPECIFICATIONS
| CONDITION | INDEX | ||
| Measure range | - | Roll ±180°, pitch ±90°, azimuth ±180° (initial value at power-down is 0°) | |
| Measure axis | - | X axis / Y axis / Z axis | |
| Resolution | - | 0.01° | |
| Static accuracy | @25℃ | ± 0.05° | |
| Dynamic accuracy(RMS) | @25℃ | ± 0.1° | |
| Gyro | range | - | ±250°/s |
| Zero bias stability (10s mean) | - | 8.5°/h | |
| Zero Bias Instability(allan) | - | 4.5°/h | |
| Angle random walk coefficient(allan) | - | 0.25°/sqrt(h) | |
| Acceleration | range | - | ±8g |
| Bias stability(10s mean) | - | 0.02mg | |
| Bias instability(allan) | - | 0.005mg | |
| Speed random walk coefficient(allan) | - | 0.005m/s/sqrt(h) | |
| Zero point temp. coefficient | -40~85℃ | ±0.01°/℃ | |
| Sensitivity temp. coefficient | -40~85℃ | ≤100ppm/℃ | |
| Power-on startup time | 1S | ||
| Response time | 0.01S | ||
| Output signal | RS485/RS232/TTL | ||
| Electromagnetic compatibility | According to EN61000 and GBT17626 | ||
| MTBF | ≥ 98000 hours / time | ||
| Insulation resistance | ≥100 Megohm | ||
| Impact resistance | 100g @ 11ms,3 axial direction (half sinusoid) | ||
| Anti-vibration | 10grms,10~1000Hz | ||
| Waterproof level | standard configuration: IP67 optional configuration: IP68 or IP68 with anti-corrosion cable | ||
| Cable | Standard without wiring, optional 2m M12 aviation plug with PVC unshielded cable | ||
| Weight | ≤165g (excluding cables) | ||
▶ ELECTRICAL PARAMETERS
| CONDITION | MIN | TYP | MAX | UNIT | ||
| Supply voltage | standard | 9 | 12 | 24 | 36 | V |
| Working current | without load | 60mA(12V) | mA | |||
| Operating temp | -40 | +85 | ℃ | |||
| storage temp | -40 | +85 | ℃ | |||



|
|
High Precision 0.01 Degree Dynamic Inclinometer For Accurate Measuring And Analysis Images |